Brian Lundberg
Brian Frederick Lundberg
Born: June 5, 1960
Burnaby, BC Canada
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 1977-1983
Major league statistics
Brian Lundberg scored 8 goals and recorded 36 assists in his 168-game career with the Seattle Breakers, Erie Blades, Baltimore Skipjacks and Muskegon Mohawks. He began playing during the 1977 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Seattle Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Erie Blades | 10 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Baltimore Skipjacks | 76 | 4 | 15 | 19 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Baltimore Skipjacks | 47 | 1 | 5 | 6 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Muskegon Mohawks | 34 | 3 | 12 | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 168 | 8 | 36 | 44 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | AHL | Baltimore Skipjacks | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |